Due to market volatility, margin rates are subject to change at any time and posted rates may not reflect real-time margin requirements. Information furnished is taken from sources TradeStation believes are accurate. TradeStation is not responsible for any errors or omissions. All margin calls must be met on the same day your account incurs the margin call. Margins are subject to change and/or revision at any time without prior notice. Please consult the trade desk about your account status, to request the most current rate, or for any additional questions you might have regarding margin.
| Product Description | Symbol Root | Intraday Initial | Intraday Maintenance | Long Overnight Margin | Short Overnight Margin | Long Maintenance Margin | Short Maintenance Margin | Intraday Rate |
|---|---|---|---|---|---|---|---|---|
| 10-Year Yield Futures | 10Y | 371.800000 | 320.000000 | 352 | 371.8 | 320 | 275 | 1.00 |
| 2-Year Yield Futures | 2YY | 3741.000000 | 3401.000000 | 3741 | 371.81 | 3401 | 2751 | 1.00 |
| 30-Year Yield Futures | 30Y | 371.800000 | 275.000000 | 297 | 371.8 | 270 | 275 | 1.00 |
| 5-Year Yield Futures | 5YY | 371.800000 | 330.000000 | 363 | 371.8 | 330 | 275 | 1.00 |
| Ethanol | AC | 4730.000000 | 4300.000000 | 4730 | 2601.5 | 4300 | 2365 | 1.00 |
| Australian Dollar / US Dollar | AD | 1595.000000 | 1450.000000 | 1595 | 1452 | 1450 | 1320 | 1.00 |
| Aluminum (COMEX) | ALI | 9075.000000 | 8250.000000 | 2970 | 9075 | 2700 | 8250 | 1.00 |
| API2 Rotterdam Coal Futures | ATW | 95678.000000 | 86980.000000 | 95678 | 95678 | 86980 | 86980 | 1.00 |
| Soybean Oil | BO | 1980.000000 | 1800.000000 | 1980 | 744.7 | 1800 | 676.5 | 1.00 |
| British Pound / US Dollar | BP | 2904.000000 | 2640.000000 | 2090 | 2904 | 1900 | 2640 | 1.00 |
| Brazilian Real / US Dollar | BR | 1512.500000 | 1375.000000 | 935 | 1512.5 | 850 | 1375 | 1.00 |
| Brent Crude Oil | BRN | 5870.000000 | 5870.000000 | 5870 | 5193 | 5870 | 4721 | 1.00 |
| CME Bitcoin Futures | BTC | 138286.200000 | 125714.160000 | 88645 | 19979.3 | 80586 | 18163.2 | 1.56 |
| Corn | C | 3575.000000 | 3250.000000 | 1430 | 1210 | 1300 | 1100 | 2.50 |
| Butter Cash Settled (GLOBEX) | CB | 1210.000000 | 1100.000000 | 1210 | 810.7 | 1100 | 737 | 1.00 |
| Cocoa | CC | 12386.000000 | 11260.000000 | 12386 | 2090 | 11260 | 1900 | 1.00 |
| London Cocoa Futures | CC3 | 5710.000000 | 5710.000000 | 5710 | 1353 | 5710 | 1230 | 1.00 |
| Canadian Dollar / US Dollar | CD | 1100.000000 | 1000.000000 | 1100 | 1089 | 1000 | 990 | 1.00 |
| NYMEX Cocoa | CJ | 1573.000000 | 1430.000000 | 1430 | 1573 | 1300 | 1430 | 1.00 |
| Light Sweet Crude Oil | CL | 19668.000000 | 17880.000000 | 6556 | 5729 | 5960 | 5208 | 3.00 |
| Cotton No. 2 | CT | 3300.000000 | 3000.000000 | 3300 | 2915 | 3000 | 2650 | 1.00 |
| White Sugar Futures | CW | 2250.000000 | 2250.000000 | 2250 | 1540 | 2250 | 1400 | 1.00 |
| Milk Class III (GLOBEX) | DA | 1320.000000 | 1200.000000 | 1320 | 750.2 | 1200 | 682 | 1.00 |
| U.S. Dollar Index | DX | 1980.000000 | 1800.000000 | 1980 | 1815 | 1800 | 1650 | 1.00 |
| Dry Whey | DY | 1016.400000 | 924.000000 | 715 | 1016.4 | 650 | 924 | 1.00 |
| E-Mini Euro Dollar / US Dollar | E7 | 1155.000000 | 1050.000000 | 1155 | 1089 | 1050 | 990 | 1.00 |
| Euro Dollar / US Dollar | EC | 2310.000000 | 2100.000000 | 2310 | 2178 | 2100 | 1980 | 1.00 |
| E-Mini S&P Mid Cap 400 | EMD | 16610.000000 | 15100.000000 | 16610 | 9559 | 15100 | 8690 | 1.00 |
| E-Mini Nikkei 225 - Yen denominated | ENY | 154000.000000 | 140000.000000 | 154000 | 123420 | 140000 | 112200 | 1.00 |
| E-Mini S&P 500 Futures | ES | 1800.000000 | 1680.000000 | 13333 | 15000 | 11800 | 14000 | .12 |
| CME Ether Futures | ETH | 48791.000000 | 44355.000000 | 48791 | 30800 | 44355 | 27720 | 1.00 |
| Euro BTP Futures | FBTP | 3635.964600 | 3635.964600 | 3382 | 3635.9646 | 3382 | 3635.9646 | 1.00 |
| Short-Term Euro-BTP Futures | FBTS | 1345.524700 | 1345.524700 | 938 | 1345.5247 | 938 | 1345.5247 | 1.00 |
| Feeder Cattle (GLOBEX) | FC | 4538.000000 | 4125.000000 | 4538 | 4084.3 | 4125 | 3712.5 | 1.00 |
| DAX Futures | FDAX | 33470.000000 | 33470.000000 | 33470 | 23540.0568 | 33470 | 23540.0568 | 1.00 |
| Mini-DAX | FDXM | 6693.000000 | 6693.000000 | 6693 | 4708.001 | 6693 | 4708.001 | 1.00 |
| Micro-DAX | FDXS | 1338.000000 | 1338.000000 | 1338 | 355 | 1338 | 355 | 1.00 |
| EURO STOXX� Banks Index Dividend Futures | FEBD | 139.000000 | 134.000000 | 139 | 139 | 134 | 134 | 1.00 |
| EURO STOXX� Banks Futures | FESB | 669.000000 | 604.000000 | 669 | 669 | 604 | 604 | 1.00 |
| EURO STOXX 50 Index Futures | FESX | 3479.000000 | 3479.000000 | 3479 | 2590.2452 | 3479 | 2590.2452 | 1.00 |
| EURO STOXX 50� Index Dividend Futures | FEXD | 597.000000 | 308.000000 | 597 | 597 | 308 | 308 | 1.00 |
| 30 Day Federal Funds | FF | 1320.000000 | 1200.000000 | 1320 | 447.7 | 1200 | 407 | 1.00 |
| Euro-Bund Futures | FGBL | 2615.000000 | 2615.000000 | 2615 | 2220.0997 | 2615 | 2220.0997 | 1.00 |
| Euro-Bobl Futures | FGBM | 1619.000000 | 1619.000000 | 1619 | 978.0792 | 1619 | 978.0792 | 1.00 |
| Euro-Schatz Futures | FGBS | 669.000000 | 669.000000 | 669 | 251.0252 | 669 | 251.0252 | 1.00 |
| Euro-Buxl Futures | FGBX | 7006.516500 | 7006.516500 | 5249 | 7006.5165 | 5249 | 7006.5165 | 1.00 |
| STOXX Europe Large 200 Index Futures | FLCP | 1211.462700 | 1211.462700 | 1211.4627 | 1211.4627 | 1211.4627 | 1211.4627 | 1.00 |
| NYSE FANG+ Index Futures | FNG | 8881.000000 | 8074.000000 | 2064 | 8881 | 1876 | 8074 | 1.00 |
| Euro-OAT Futures | FOAT | 2648.000000 | 2648.000000 | 2648 | 2435.8963 | 2648 | 2435.8963 | 1.00 |
| STOXX Europe Small 200 Index Futures | FSCP | 1111.794300 | 1111.794300 | 1111.7943 | 1111.7943 | 1111.7943 | 1111.7943 | 1.00 |
| STOXX Europe 600 Banks Futures | FSTB | 1074.000000 | 1074.000000 | 1074 | 828.3818 | 1074 | 828.3818 | 1.00 |
| STOXX Europe 600 Industrial Goods & Services Futures | FSTG | 2271.273000 | 2271.273000 | 2271.273 | 2271.273 | 2271.273 | 2271.273 | 1.00 |
| STOXX Europe 600 Insurance Futures | FSTI | 1649.848700 | 1649.848700 | 1649.8487 | 1649.8487 | 1649.8487 | 1649.8487 | 1.00 |
| STOXX� Europe 600 Real Estate Futures | FSTL | 485.000000 | 389.000000 | 485 | 485 | 389 | 389 | 1.00 |
| STOXX Europe 600 Media Futures | FSTM | 815.521100 | 815.521100 | 815.5211 | 815.5211 | 815.5211 | 815.5211 | 1.00 |
| STOXX Europe 600 Utilities Futures | FSTU | 1237.000000 | 1237.000000 | 1237 | 1133.9892 | 1237 | 1133.9892 | 1.00 |
| STOXX Europe 600 Travel & Leisure Futures | FSTV | 925.197200 | 925.197200 | 925.1972 | 925.1972 | 925.1972 | 925.1972 | 1.00 |
| STOXX Europe 50 Index Futures | FSTX | 2026.072200 | 2026.072200 | 2026.0722 | 2026.0722 | 2026.0722 | 2026.0722 | 1.00 |
| STOXX Europe 600 Personal & Household Goods Futures | FSTZ | 2363.656200 | 2363.656200 | 2363.6562 | 2363.6562 | 2363.6562 | 2363.6562 | 1.00 |
| Micro-EURO STOXX 50 Index Futures | FSXE | 355.000000 | 347.000000 | 347 | 355 | 347 | 344 | 1.00 |
| TecDAX Futures | FTDX | 3103.000000 | 3103.000000 | 3103 | 2395.3259 | 3103 | 2395.3259 | 1.00 |
| 5 Year US Treasury Note | FV | 1540.000000 | 1400.000000 | 1540 | 847 | 1400 | 770 | 1.00 |
| VSTOXX Mini Futures | FVS | 380.447100 | 380.447100 | 169 | 380.4471 | 169 | 380.4471 | 1.00 |
| STOXX� Europe 600 | FXXP | 1553.000000 | 1556.000000 | 1553 | 1553 | 1556 | 1556 | 1.00 |
| Short Gilt Futures | G | 858.000000 | 780.000000 | 858 | 858 | 780 | 780 | 1.00 |
| Gold (COMEX) | GC | 11000.000000 | 10000.000000 | 11000 | 6050 | 10000 | 5500 | 1.00 |
| Medium Gilt Futures | H | 1199.000000 | 1090.000000 | 1199 | 1199 | 1090 | 1090 | 1.00 |
| Copper (COMEX) | HG | 4400.000000 | 4000.000000 | 4400 | 3267 | 4000 | 2970 | 1.00 |
| Heating Oil | HO | 7526.000000 | 6842.000000 | 7526 | 7148 | 6842 | 6498 | 1.00 |
| U.S. Midwest Domestic Hot-Rolled Coil Steel Index Futures | HRC | 2145.000000 | 1650.000000 | 1100 | 2145 | 1000 | 1650 | 1.00 |
| E-Mini Japanese Yen / US Dollar | J7 | 1430.000000 | 1300.000000 | 1430 | 1301.3 | 1300 | 1182.5 | 1.00 |
| Japanese Yen / US Dollar | JY | 2860.000000 | 2600.000000 | 2860 | 2601.5 | 2600 | 2365 | 1.00 |
| Coffee "C" | KC | 6600.000000 | 6000.000000 | 6600 | 4455 | 6000 | 4050 | 1.00 |
| NYMEX Coffee | KT | 2750.000000 | 2500.000000 | 2750 | 2420 | 2500 | 2200 | 1.00 |
| KC Wheat | KW | 2420.000000 | 2200.000000 | 2420 | 1512.5 | 2200 | 1375 | 1.00 |
| Lumber Futures | LBR | 1782.000000 | 1485.000000 | 990 | 1782 | 900 | 1485 | 1.00 |
| Live Cattle (GLOBEX) | LC | 2695.000000 | 2450.000000 | 2695 | 2178 | 2450 | 1980 | 1.00 |
| Lean Hogs (GLOBEX) | LH | 2662.000000 | 2420.000000 | 1650 | 2662 | 1500 | 2420 | 1.00 |
| Long Gilt Futures | LJ | 3680.000000 | 3680.000000 | 3680 | 2420 | 3680 | 2200 | 1.00 |
| Three Month Euro (EURIBOR) Interest Rate Futures | LT2 | 970.000000 | 970.000000 | 970 | 149 | 970 | 135 | 1.00 |
| FTSE 100 Index Futures | LZ | 3698.000000 | 3698.000000 | 3698 | 3587 | 3698 | 3261 | 1.00 |
| Micro E-mini Russell 2000 futures | M2K | 715.000000 | 650.000000 | 715 | 387.2 | 650 | 352 | 1.00 |
| E-micro AUD/USD | M6A | 160.000000 | 145.000000 | 160 | 145.2 | 145 | 132 | 1.00 |
| E-micro GBP/USD | M6B | 290.400000 | 264.000000 | 209 | 290.4 | 190 | 264 | 1.00 |
| E-micro EUR/USD | M6E | 231.000000 | 210.000000 | 231 | 217.8 | 210 | 198 | 1.00 |
| CME Micro Bitcoin Futures | MBT | 3850.000000 | 4235.000000 | 1838 | 3850 | 1671 | 4235 | 1.00 |
| Micro Crude Oil | MCL | 658.000000 | 598.000000 | 658 | 575 | 598 | 523 | 1.00 |
| Micro E-mini S&P 500 futures | MES | 973.500000 | 885.000000 | 1298 | 798.6 | 1180 | 726 | .75 |
| CME Micro Ether Futures | MET | 3080.000000 | 2772.000000 | 98 | 3080 | 89 | 2772 | 1.00 |
| mini MSCI EAFE Index | MFS | 4950.000000 | 4500.000000 | 4114 | 4950 | 3740 | 4500 | 1.00 |
| E-Micro Gold | MGC | 1100.000000 | 1000.000000 | 1100 | 605 | 1000 | 550 | 1.00 |
| Micro Copper (COMEX) | MHG | 440.000000 | 400.000000 | 440 | 353.1 | 400 | 260.7 | 1.00 |
| Micro Heating Oil | MHO | 754.000000 | 685.000000 | 754 | 716 | 685 | 651 | 1.00 |
| Micro E-Mini S&P Mid Cap 400 | MMC | 1633.500000 | 1485.000000 | 1485 | 1633.5 | 1350 | 1485 | 1.00 |
| mini MSCI Emerging Markets Index | MME | 2860.000000 | 2600.000000 | 1633 | 2860 | 1485 | 2600 | 1.00 |
| Micro Henry Hub Natural Gas | MNG | 301.000000 | 274.000000 | 300 | 301 | 273 | 274 | 1.00 |
| Micro E-mini Nasdaq-100 futures | MNQ | 1947.000000 | 1770.000000 | 1947 | 907.5 | 1770 | 825 | 1.00 |
| Mexican Peso / US Dollar | MP1 | 1452.000000 | 1320.000000 | 1265 | 1452 | 1150 | 1320 | 1.00 |
| Micro RBOB Gasoline | MRB | 707.000000 | 643.000000 | 707 | 616 | 643 | 560 | 1.00 |
| Micro E-Mini S&P Small Cap 600 | MSC | 1028.500000 | 935.000000 | 935 | 1028.5 | 850 | 935 | 1.00 |
| Micro Ultra 10-Year U.S. Treasury Note | MTN | 308.000000 | 280.000000 | 308 | 308 | 280 | 280 | 1.00 |
| Micro Ultra U.S. Treasury Bond | MWN | 655.000000 | 595.000000 | 655 | 655 | 595 | 595 | 1.00 |
| Micro E-mini Dow futures | MYM | 924.000000 | 840.000000 | 924 | 665.5 | 840 | 605 | 1.00 |
| New Zealand Dollar / US Dollar | NE1 | 1540.000000 | 1400.000000 | 1540 | 1452 | 1400 | 1320 | 1.00 |
| Natural Gas | NG | 2991.000000 | 2719.000000 | 2982 | 2991 | 2711 | 2719 | 1.00 |
| Nikkei 225 (Yen) | NIY | 935000.000000 | 850000.000000 | 935000 | 617100 | 850000 | 561000 | 1.00 |
| Nikkei 225 (US$) | NK | 9350.000000 | 8500.000000 | 9350 | 6171 | 8500 | 5610 | 1.00 |
| E-Mini Nasdaq 100 Futures | NQ | 19470.000000 | 17700.000000 | 19470 | 9075 | 17700 | 8250 | 1.00 |
| Oats | O | 1540.000000 | 1400.000000 | 1540 | 786.5 | 1400 | 715 | 1.00 |
| FCOJ-A | OJ | 5069.000000 | 4608.000000 | 5069 | 888 | 4608 | 807 | 1.00 |
| Palladium | PA | 17908.000000 | 16280.000000 | 13200 | 17908 | 12000 | 16280 | 1.00 |
| Platinum | PL | 2750.000000 | 2500.000000 | 2750 | 2662 | 2500 | 2420 | 1.00 |
| Micro Platinum | PLM | 825.000000 | 550.000000 | 750 | 825 | 500 | 550 | 1.00 |
| E-MiNY Copper (COMEX) | QC | 2200.000000 | 2000.000000 | 2200 | 1633.5 | 2000 | 1485 | 1.00 |
| E-MiNY Heating Oil | QH | 3768.000000 | 3425.000000 | 3768 | 3578 | 3425 | 3253 | 1.00 |
| E-MiNY Silver (COMEX) | QI | 5775.000000 | 5250.000000 | 5775 | 3327.5 | 5250 | 3025 | 1.00 |
| E-MiNY Crude Oil | QM | 3289.000000 | 2990.000000 | 3289 | 2875 | 2990 | 2614 | 1.00 |
| E-MiNY Natural Gas | QN | 754.000000 | 685.000000 | 751 | 754 | 683 | 685 | 1.00 |
| E-MiNY Gold (COMEX) | QO | 5500.000000 | 5000.000000 | 5500 | 3025 | 5000 | 2750 | 1.00 |
| E-MiNY RBOB Gasoline | QU | 3539.000000 | 3217.000000 | 3539 | 3082 | 3217 | 2802 | 1.00 |
| E-mini Russell 2000 Growth Index futures | R2G | 4400.000000 | 4000.000000 | 4400 | 1210 | 4000 | 1100 | 1.00 |
| E-mini Russell 2000 Value Index futures | R2V | 6600.000000 | 6000.000000 | 6600 | 1815 | 6000 | 1650 | 1.00 |
| South African Rand / US Dollar | RA | 1996.500000 | 1815.000000 | 1540 | 1996.5 | 1400 | 1815 | 1.00 |
| RBOB Gasoline | RB | 7069.000000 | 6426.000000 | 7069 | 6156 | 6426 | 5596 | 1.00 |
| London Robusta Coffee Futures | RC | 2410.000000 | 2410.000000 | 2410 | 957 | 2410 | 870 | 1.00 |
| EUR/CHF Futures | RF | 3025.000000 | 2750.000000 | 2860 | 3025 | 2600 | 2750 | 1.00 |
| EUR/GBP Futures | RP | 3751.000000 | 3410.000000 | 1870 | 3751 | 1700 | 3410 | 1.00 |
| Rough Rice | RR | 1518.000000 | 1380.000000 | 1518 | 907.5 | 1380 | 825 | 1.00 |
| E-mini Russell 2000 Index futures | RTY | 7150.000000 | 6500.000000 | 7150 | 3872 | 6500 | 3520 | 1.00 |
| Russian Ruble / US Dollar | RU | 4950.000000 | 4500.000000 | 4950 | 2117.5 | 4500 | 1925 | 1.00 |
| EUR/JPY Futures | RY | 550000.000000 | 500000.000000 | 550000 | 338800 | 500000 | 308000 | 1.00 |
| Soybeans | S | 2640.000000 | 2400.000000 | 2640 | 1815 | 2400 | 1650 | 1.00 |
| Three Month SARON Index Futures | SA3 | 1650.000000 | 1500.000000 | 1650 | 1650 | 1500 | 1500 | 1.00 |
| Sugar No. 11 | SB | 2218.000000 | 2016.000000 | 2218 | 1047 | 2016 | 952 | 1.00 |
| Swiss Franc / US Dollar | SF | 4070.000000 | 3700.000000 | 4070 | 3751 | 3700 | 3410 | 1.00 |
| Silver (COMEX) | SI | 11550.000000 | 10500.000000 | 11550 | 6655 | 10500 | 6050 | 1.00 |
| E-Micro Silver | SIL | 2783.000000 | 2530.000000 | 2310 | 2783 | 2100 | 2530 | 1.00 |
| Soybean Meal | SM | 2090.000000 | 1900.000000 | 2090 | 1234.2 | 1900 | 1122 | 1.00 |
| E-Mini S&P Small Cap 600 | SMC | 9350.000000 | 8500.000000 | 9350 | 5445 | 8500 | 4950 | 1.00 |
| Three Month SONIA Index Futures | SO3 | 2200.000000 | 2000.000000 | 1274 | 2200 | 1274 | 2000 | 1.00 |
| One-Month SOFR Futures | SR1 | 1155.000000 | 825.000000 | 605 | 1155 | 550 | 825 | 1.00 |
| Three-Month SOFR Futures | SR3 | 1114.300000 | 850.000000 | 935 | 1114.3 | 850 | 825 | 1.00 |
| US T-Bill Futures | TBF3 | 665.500000 | 605.000000 | 605 | 665.5 | 550 | 605 | 1.00 |
| Ultra 10-Year U.S. Treasury Note� | TEN | 3080.000000 | 2800.000000 | 3080 | 2178 | 2800 | 1980 | 1.00 |
| NYMEX Cotton | TT | 1815.000000 | 1650.000000 | 1650 | 1815 | 1500 | 1650 | 1.00 |
| 2 Year US Treasury Note | TU | 1265.000000 | 1150.000000 | 1265 | 653.4 | 1150 | 594 | 1.00 |
| 20 Year US Treasury Bond | TWE | 5390.000000 | 4900.000000 | 5390 | 1336.5 | 4900 | 990 | 1.00 |
| 10 Year US Treasury Note | TY | 2338.000000 | 2125.000000 | 2338 | 1391.5 | 2125 | 1265 | 1.00 |
| Ultra T-Bond | UB | 6545.000000 | 5950.000000 | 6545 | 5445 | 5950 | 4950 | 1.00 |
| Heating Oil | UHO | 14215.000000 | 12923.000000 | 14215 | 5918 | 12923 | 5380 | 1.00 |
| RBOB Gasoline | UHU | 13499.000000 | 12272.000000 | 13499 | 5581 | 12272 | 5074 | 1.00 |
| Gasoil | ULS | 5614.000000 | 5614.000000 | 5614 | 4180 | 5614 | 3800 | 1.00 |
| 30 Year US Treasury Bond | US | 4290.000000 | 3900.000000 | 4290 | 3388 | 3900 | 3080 | 1.00 |
| Uranium | UX | 435.600000 | 396.000000 | 0 | 435.6 | 0 | 396 | 1.00 |
| CBOE Volatility Index (VIX) Futures | VX | 12188.000000 | 11080.000000 | 12188 | 8800 | 11080 | 8000 | 1.00 |
| CBOE Mini Volatility Index (VIX) Futures | VXM | 1218.000000 | 1108.000000 | 1218 | 1067 | 1108 | 970 | 1.00 |
| Wheat | W | 2585.000000 | 2350.000000 | 2585 | 1512.5 | 2350 | 1375 | 1.00 |
| WTI Light Sweet Crude Oil | WBS | 12375.000000 | 11250.000000 | 12375 | 5005 | 11250 | 4550 | 1.00 |
| E-Mini S&P 500 Materials Sector | XAB | 4950.000000 | 4500.000000 | 4950 | 3085.5 | 4500 | 2805 | 1.00 |
| E-Mini S&P 500 Energy Sector | XAE | 6325.000000 | 5750.000000 | 6325 | 3872 | 5750 | 3520 | 1.00 |
| E-Mini S&P 500 Financial Sector | XAF | 5500.000000 | 5000.000000 | 5500 | 4356 | 5000 | 3960 | 1.00 |
| E-Mini S&P 500 Industrial Sector | XAI | 5280.000000 | 4800.000000 | 5280 | 4295.5 | 4800 | 3905 | 1.00 |
| E-Mini S&P 500 Technology Sector | XAK | 11000.000000 | 10000.000000 | 11000 | 4961 | 10000 | 4510 | 1.00 |
| E-Mini S&P 500 Consumer Staples Sector | XAP | 2475.000000 | 2250.000000 | 2475 | 1996.5 | 2250 | 1815 | 1.00 |
| E-Mini S&P 500 Utilities Sector | XAU | 4400.000000 | 4000.000000 | 4400 | 2057 | 4000 | 1870 | 1.00 |
| E-Mini S&P 500 HealthCare Sector | XAV | 6050.000000 | 5500.000000 | 6050 | 4235 | 5500 | 3850 | 1.00 |
| E-Mini S&P 500 Consumer Discretion | XAY | 10450.000000 | 9500.000000 | 10450 | 6050 | 9500 | 5500 | 1.00 |
| Mini-Sized Corn | YC | 286.000000 | 260.000000 | 286 | 242 | 260 | 220 | 1.00 |
| Mini-Sized Soybeans | YK | 528.000000 | 480.000000 | 528 | 363 | 480 | 330 | 1.00 |
| E-Mini DJIA ($5) | YM | 9240.000000 | 8400.000000 | 9240 | 6655 | 8400 | 6050 | 1.00 |
| NYMEX Sugar No. 11 | YO | 1089.000000 | 990.000000 | 990 | 1089 | 900 | 990 | 1.00 |
| Mini-Sized Wheat | YW | 517.000000 | 470.000000 | 517 | 302.5 | 470 | 275 | 1.00 |
Additional Notes for Clients Using the Reduced Intraday Margin Rate
The day trade rate is valid from 9:00 a.m. until 4 p.m. ET Monday through Friday, for U.S. Equity Index Futures, as well as select Currency, Energy, Metals, and Interest Rate contracts. A valid stop order* is required at all times when utilizing the day trade rate. Additionally, an account using the maximum available day trade buying power is subject to a greater risk of immediate liquidation pursuant to the terms of your customer agreement, which includes when an account’s equity falls below the position’s intraday margin maintenance requirement. Repeat violations of the firm’s stop order policy could result in the loss of the account’s ability to utilize reduced intraday margins. Clients must be above initial overnight margin or out of their positions before the intraday rate ends. Please consult the trade desk for additional details.
SPAN margins may be applied. Margins required may vary from the published rates.
*Risking no more than 50% of the Intraday Margin Rate
By trading on margin (sometimes also referred to as “leveraging” or “gearing”) in your futures account, you acknowledge and agree that TradeStation may, in its sole discretion, and without prior notice to you, and at any time, impose a margin call and liquidate your account, in whole or part, to meet such margin call and otherwise satisfy or offset any debit item or debit balance, or decrease or eliminate leveraging, in your account. You further acknowledge and agree that TradeStation may, in its sole discretion, and without notice to you, liquidate any delivery month contract in your account to prevent or minimize the risk of delivery, and that such liquidation may occur five or more days, depending on the contract and TradeStation’s subjective evaluation of risk, prior to the delivery date.
Futures’ trading is not suitable for all investors and involves the risk of loss. The risk of loss in futures can be substantial. You should, therefore, carefully consider whether such trading is suitable for your financial condition. No statement within this webpage should be construed as a recommendation to buy or sell a futures contract or as investment advice.
The regular risks associated with trading commodity futures contracts also apply to the trading of Bitcoin futures. These risks can be viewed at the following link: https://www.tradestation.com/important-information/. Customers choosing to trade Bitcoin futures should consider additional significant risks including, but not limited to: (a) Bitcoin futures contracts have a limited history of trading on U.S.-regulated futures exchanges ; (b) The price of the underlying Bitcoin and the indexes on which the futures contracts are based are highly volatile and unpredictable based on many factors; (c) Since a limited number of futures commissions merchants may offer trading in the Bitcoin futures contracts, there might be limited volume that might impact market efficiencies and price movements; and (d) The risk of loss can be substantial and could result in a customer losing more than the initial or maintenance margin requirement. As such, each customer should conduct his or her own due diligence prior to make a decision to trade in these products. See the link below from the National Futures Association for more information.
https://www.nfa.futures.org/investors/investor-advisory.html
Additionally, the Commodity Futures Trading Commission (“CFTC”) has made available a Virtual Currency Resource Web Page designed to educate and inform the public about this topic and its risks. See the link below for further information from the CFTC.
http://www.cftc.gov/bitcoin/index.html
ID2719965D0323